SR806 SUV
Size | LI | SR | TD/32nds | UTQG |
LT305/70R16 8PR | 118/115 | S | 13 | 400 A A |
LT265/70R17 10PR | 121/118 | S | 13 | 400 A A |
LT315/70R17 8PR | 121/118 | S | 13 | 400 A A |
LT225/75R16 10PR | 115/112 | S | 13 | 400 A A |
LT245/75R16 10PR | 120/116 | S | 13 | 400 A A |
LT265/75R16 10PR | 123/120 | S | 13 | 400 A A |
LT285/75R16 8PR | 122/119 | S | 13 | 400 A A |
LT215/85R16 10PR | 115/112 | S | 13 | 400 A A |
LT235/85R16 10PR | 120/116 | S | 13 | 400 A A |
31×10.50R15LT 6PR | 109 | S | 13 | 400 A A |
P235/75R15 4PR | 108 XL | T | 13 | 400 A A |
235/75R15 4PR | 109XL | T | 13 | 400 A A |
P235/70R16 4PR | 104 | T | 13 | 400 A A |
235/70R16 4PR | 106 | T | 13 | 400 A A |
P235/65R17 4PR | 103 | T | 13 | 400 A A |
235/65R17 4PR | 104 | T | 13 | 400 A A |
SR806 is designed for uncompromising performance under all weather conditions.
Special asymmetric pattern design provides excellent high speed and handling performance.
Spiral groove design contributes to outstanding water evacuation and wet grip.
Special compounds design reduces heat generation and enhances grip perform under all road conditions.